Main features | |
---|---|
Type | Mid-size SLR |
Announced | 2016-02-17 |
Connectivity | USB 2.0, HDMI, Wi-Fi (b/g/n), GPS |
Storage types | Dual SD/SDHC/SDXC (UHS-I) |
Lens mount | Pentax KAF2 |
Focal length multiplier | 1× |
Price | €1700 |
Sensor | |
Max resolution | 7360 x 4912 |
Effective pixels, Mp | 36 megapixels |
Sensor type | CMOS |
Sensor size | Full frame (35.9 x 24 mm) |
Sensivity, ISO | Auto, 100-204800 |
Processor | PRIME IV |
Color Depth, bit | 42 |
Image stabilisation | Sensor-shift |
Screen / viewfinder | |
Screen size | 3.2″ |
Screen resolution | 1,037,000 |
Touch screen | No |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.7× |
Photography features | |
Format | JPEG, RAW |
Shutter speed | 30 - 1/8000 sec |
Continuous drive | 4.4 fps |
Manual exposure mode | Yes |
Built-in flash | No |
Videography features | |
Resolutions | 1920 x 1080 (60i, 50i, 30p, 25p, 24p), 1280 x 720 (60p, 50p) |
Format | MPEG-4, H.264 |
Focus | |
Number of focus points | 33 |
Autofocus | Yes |
Full time manual | Yes |
Focus method | Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View |
Physical | |
Battery life, shots | 760 |
Environmentally sealed | Yes |
Weight (inc. batteries), g | 1010 g (2.23 lb / 35.63 oz) |
Dimensions | 137 x 110 x 86 mm (5.39 x 4.33 x 3.39″) |
Colour | Black |
0 comments
COMMENTS 0
To leave a comment, please login or register